Rajasthan Police Constable Recruitment 2025
Department of Police, Rajasthan has released the recruitment notification for Rajasthan Police Constable 2025. Candidates interested in Constable GD, Driver, and Band posts (TSP & Non-TSP areas) can apply online from 28 April 2025 to 25 May 2025. Check eligibility, age, district-wise vacancies, PET details, and how to apply.
| Event | Date |
|---|
| Application Begin | 28 April 2025 |
| Last Date to Apply Online | 25 May 2025 |
| Correction Date | May 2025 |
| Exam Date (OMR Based) | June / July |
| Admit Card Release | Before Exam |
| Category | Fee |
|---|
| General / OBC / EWS | ₹600/- |
| SC / ST | ₹400/- |
Payment Mode: Online (Debit/Credit Card, Net Banking) or Rajasthan Emitra.
Post Name: Constable GD / Driver / Band
Qualification:
Age Limit (as per post type)
Age relaxation applicable as per Rajasthan Police recruitment rules.
Vacancy Details: Total 8148 Posts
| Post Type | Area | Posts |
|---|
| Constable GD / Driver / Band | Non-TSP | 6939 |
| Constable GD / Driver / Band | TSP | 1209 |
District-Wise Vacancy Details
| Unit Name / District | NON TSP | TSP Area | Total Post |
|---|
| Jaipur Commissionrate | 583 | 0 | 583 |
| Jodhpur Commissionrate | 165 | 0 | 165 |
| Tonk | 62 | 0 | 62 |
| Bhilwara | 106 | 0 | 106 |
| Bikaner | 73 | 0 | 73 |
| Churu | 84 | 0 | 84 |
| Dungarpur | 0 | 103 | 103 |
| Bharatpur | 74 | 0 | 74 |
| Sawaimadhopur | 61 | 0 | 61 |
| Bhiwari | 90 | 0 | 90 |
| Sikar | 66 | 0 | 66 |
| Jaisalmer | 194 | 0 | 194 |
| Pali | 142 | 0 | 142 |
| Jalore | 123 | 0 | 123 |
| Sirohi | 58 | 38 | 96 |
| Salumbar | 0 | 112 | 112 |
| Kota City | 207 | 0 | 207 |
| Kota Rural | 52 | 0 | 52 |
| Banswara | 0 | 146 | 146 |
| Baran | 66 | 0 | 66 |
| Bundi | 53 | 0 | 53 |
| Jhalawar | 100 | 0 | 100 |
| Udaipur | 137 | 384 | 521 |
| Chittorgarh | 165 | 5 | 170 |
| Pratapgarh | 0 | 170 | 170 |
| Rajsamand | 153 | 5 | 158 |
| GRP, Ajmer | 113 | 0 | 113 |
| 2th Bn. RAC, Kota | 55 | 0 | 55 |
| 5th Bn. RAC, Jaipur | 69 | 0 | 69 |
| 6th Bn. RAC, Dholpur | 68 | 0 | 68 |
| 7th Bn. RAC, Bharatpur | 45 | 0 | 45 |
| 8th Bn. RAC, Delhi | 51 | 0 | 51 |
| 9th Bn. RAC, Tonk | 51 | 0 | 51 |
| 11th Bn. RAC, Delhi | 62 | 0 | 62 |
| 12th Bn. RAC, Delhi | 79 | 0 | 79 |
| 13th Bn. Jaipur | 84 | 0 | 84 |
| 14th Bn. Deeg | 84 | 0 | 84 |
| CID (IB) Jaipur | 79 | 0 | 79 |
| Padmini Devi Bn. Sikar | 501 | 0 | 501 |
| Kali Bai Bn. Alwar | 501 | 0 | 501 |
| Amrta Devi Bn. Barmer | 501 | 0 | 501 |
| Falodi | 173 | 0 | 173 |
| Deedwana Kuchaman | 168 | 0 | 168 |
| Kotputli | 256 | 0 | 256 |
| Kherthal Teejara | 61 | 0 | 61 |
| Byawar | 387 | 0 | 387 |
| Deeg | 57 | 0 | 57 |
| Balotra | 182 | 0 | 182 |
| Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 |
| MBC, Kherwara | 0 | 98 | 98 |
| MBC, Banswara | 0 | 101 | 101 |
PET (Physical Eligibility Test) – General Area
| Criteria | Male | Female |
|---|
| Height | 168 CMS | 152 CMS |
| Chest (Male) | 81–86 CMS | N/A |
| Running | 5 KM in 25 Min | 5 KM in 35 Min |
How to Apply for Rajasthan Police Constable 2025
Apply between 28/04/2025 to 25/05/2025.
Upload scanned documents: photo, signature, ID, etc.
Submit the application fee based on your category.
Carefully preview and verify all entries.
Submit and print the final form for reference.